Nike Men's Size Chart

The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.

Size Chart (Inches)

Size XS S M L XL 2XL 3XL
Chest 31.5 - 35 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5 53.5 - 58
Waist 25.5 - 29 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip 31.5 - 35 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5
Height 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0" 5'7" - 6'0"

Size Chart (cm)

Size XS S M L XL 2XL 3XL
Chest 80 - 88 88 - 96 96 - 104 104 - 112 112 - 124 124 - 136 136 - 148
Waist 65 - 73 73 - 81 81 - 89 89 - 97 97 - 109 109 - 121 121 - 133
Hip 80 - 88 88 - 96 96 - 104 104 - 112 112 - 120 120 - 128 128 - 136
Height 170 - 183 170 - 183 170 - 183 170 - 183 170 - 183 170 - 183 170 - 183

Fit Tips

If you’re on the border line between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.